HOTEL | TIP SOBE | USLUGA | POLASCI |
27.10 / 07.11 28.10 / 08.11 17.11 / 28.11 18.11/ 29.11 08.12 / 19.12 09.12 / 20.12
| 07.11 / 17.11 08.11 / 18.11 28.11 / 08.12 29.11/ 09.12 19.12 / 29.12 20.12 / 30.12
|
12d/11n | 11d/10n |
TRITON EMPIRE INN 2* | DBL | PP | 189 | 189 |
SGL | 408 | 391 |
TRITON EMPIRE 3* ( ULTRA HIT PONUDA ) | DBL | PP | 199 | 199 |
SGL | 444 | 424 |
TRECA ODRASLA OSOBA | 334 | 324 |
1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
2. DETE 7-14 | 286 | 280 |
DOPLATA AI | 8 EUR PO OSOBI DNEVNO |
| DBL | PP | 199 | 199 |
| SGL | 444 | 424 |
BEIRUT HOTEL 3* | TRECA ODRASLA OSOBA | 334 | 324 |
( ULTRA HIT PONUDA ) | 1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
| 2. DETE 7-14 | 286 | 280 |
| DOPLATA AI | 8 EUR PO OSOBI DNEVNO |
| DBL | PP | 199 | 199 |
| SGL | 444 | 424 |
MASHRABIYA RESORT 3* | TRECA ODRASLA OSOBA | 334 | 324 |
| 1. DETE 2-12 i 2. DETE 2-6 | 209 | 209 |
| 2. DETE 6-12 | 286 | 280 |
MINAMARK 3* | DBL | AI | 289 | 289 |
SGL | 530 | 502 |
TRECA ODRASLA OSOBA | 444 | 424 |
1. DETE 2-12 i 2. DETE 2- 6 | 209 | 209 |
2. DETE 6-12 | 347 | 336 |
ROMA 3* | DBL | AI | 289 | 289 |
SGL | 579 | 547 |
TRECA ODRASLA OSOBA | 399 | 399 |
1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
2. DETE 7-14 | 322 | 313 |
EMPIRE BEACH 3* Lux HIT CENE WAYOUT CLUB HOTEL | DBL | AI | 319 | 319 |
SGL | 554 | 524 |
TRECA ODRASLA OSOBA | 457 | 436 |
1. DETE 2-12 i 2. DETE 2- 6 | 209 | 209 |
2. DETE 6-12 | 347 | 336 |
MAGAWISH 4* HIT CENE | DBL | AI | 349 | 349 |
SGL | 726 | 680 |
TRECA ODRASLA OSOBA | 444 | 424 |
1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
2. DETE 7-14 | 383 | 369 |
DOPLATA AI | 6 EUR PO OSOBI DNEVNO |
SULTAN HOTEL 4* ( BACK VIEW ) NOVI CENTAR GRADA | DBL | AI | 369 | 369 |
SGL | 701 | 658 |
1. DETE 2-14 | 209 | 209 |
DOPLATA POGLED MORE | 3 EUR PO OSOBI DNEVNO |
3 ODRASLA U SOBI POGLED MORE | 554 | 524 |
2. DETE 2-7 U SOBI POGLED MORE | 209 | 209 |
2. DETE 7-14 U SOBI POGLED MORE | 383 | 369 |
| DBL | AI | 369 | 369 |
| SGL | 884 | 884 |
PALMA DE MIRETTE 4* | TRECA ODRASLA OSOBA | 555 | 555 |
| 1. DETE 2-14 i 2. DETE 2- 7 | 209 | 209 |
| 2. DETE 6-14 | 396 | 380 |
| DBL | AI | 369 | 369 |
ROYAL PALACE 4* | SGL | 884 | 884 |
| TRECA ODRASLA OSOBA | 555 | 555 |
| 1. DETE 2-14 i 2. DETE 2- 7 | 209 | 209 |
| 2. DETE 6-14 | 396 | 380 |
| DOPLATA SOBE POGLED MORE | | 3 EUR PO OSOBI DNEVNO |
| DBL | AI | 379 | 379 |
| SGL | 884 | 884 |
LE PASHA 4* | TRECA ODRASLA OSOBA | 555 | 555 |
| 1. DETE 2-12 i 2. DETE 2- 6 | 209 | 209 |
| 2. DETE 6-12 | 396 | 380 |
TREE CORNERS SUNNY BEACH 4* Lux Aqua park DVOJE DECE DO 14G. GRATIS HIT CENE | DBL | AI | 379 | 379 |
SGL | 699 | 699 |
TRECA ODRASLA OSOBA | 479 | 479 |
1. & 2. DETE 2-14 | 219 | 219 |
DOPLATA PORODICNA SOBA | 5 EUR PO OSOBI DNEVNO |
EL PALACIO 4* | DBL | AI | 379 | 379 |
SGL | 884 | 884 |
TRECA ODRASLA OSOBA | 555 | 555 |
1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
2. DETE 7-14 | 396 | 380 |
GRAND PLAZA HOTEL 4* LUX ( ULTRA HIT PONUDA ) | DBL | AI | 429 | 429 |
SGL | 799 | 799 |
TRECA ODRASLA OSOBA | 599 | 599 |
1. DETE 2-12 i 2. DETE 2- 6 | 209 | 204 |
2. DETE 6-12 | 399 | 399 |
HILTON LONG BEACH 4* Lux | DBL | AI | 399 | 399 |
SGL | 787 | 787 |
TRECA ODRASLA OSOBA | 506 | 506 |
1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
2. DETE 7-14 | 371 | 358 |
DOPLATA PORODICNA SOBA | 25 EUR PO OSOBI DNEVNO |
DOPLATA GLAVNA ZGRADA | 16 EUR PO OSBI DNEVNO |
SEA GULL 4* Lux | DBL | AI | 399 | 399 |
SGL | 701 | 701 |
TRECA ODRASLA OSOBA | 530 | 530 |
1. DETE 2-13 i 2. DETE 2-6 | 209 | 209 |
2. DETE 6-13 | 383 | 369 |
FESTIVAL RIVIERA 4* DeLux HIT CENE | DBL | AI | 419 | 419 |
SGL | 848 | 791 |
TRECA ODRASLA OSOBA | 579 | 547 |
1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
2. DETE 7-14 | 408 | 391 |
TIA HEIGHTS 5* LAGOON SOBE ODLIICNA PLAZA | DBL | AI | 449 | 449 |
SGL | 799 | 747 |
TRECA ODRASLA OSOBA | 589 | 589 |
1. DETE 2-13 i 2. DETE 2-6 | 209 | 209 |
2. DETE 6-13 | 409 | 409 |
| DBL | AI | 449 | 449 |
| SGL | 799 | 747 |
SUNRISE HOLIDAYS 5* | TRECA ODRASLA OSOBA | 589 | 589 |
CENTAR GRAD ( HIT CENE ) | 1. DETE 2-14 i 2. DETE 2-7 | 209 | 209 |
| 2. DETE 7-14 | 409 | 409 |
IBEROTEL AQUA MARINE 5* STANDARD SOBA Aqua park | DBL | AI | 509 | 509 |
SGL | 958 | 891 |
1. DETE 2-13 | 209 | 209 |
IBEROTEL AQUA MARINE 5* PORODICNA SOBA Aqua park DVOJE DECE DO 13 G. GRATIS | DBL | AI | 569 | 569 |
TRECA ODRASLA OSOBA | 762 | 713 |
1. DETE 2-13 | 209 | 209 |
2. DETE 2-13 | 209 | 209 |
SERENITY MAKADI HEIGHTS 5* GLAVNA ZGRADA HIT CENE !! | DBL | AI | 549 | 549 |
SGL | 966 | 899 |
TRECA ODRASLA OSOBA |
|
 |
 |